<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wellness Credit Repair &#187; Debt Ratio</title>
	<atom:link href="http://www.mywellnesscredit.com/tag/debt-ratio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mywellnesscredit.com</link>
	<description>Raise Your Credit Score and Save Thousands.  Literally.</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What Affects my Credit Report and Credit Score?</title>
		<link>http://www.mywellnesscredit.com/2010/11/what-affects-my-credit-report-and-credit-score/</link>
		<comments>http://www.mywellnesscredit.com/2010/11/what-affects-my-credit-report-and-credit-score/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 10:00:26 +0000</pubDate>
		<dc:creator>Greg Vogel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Debt Ratio]]></category>

		<guid isPermaLink="false">http://www.creditcrm.com/blog/?p=396</guid>
		<description><![CDATA[Today, having good credit is more important than ever.  With lending regulations becoming tighter, it is usual for only those with good credit to be able to obtain home loans, auto loans, credit cards, or any other lines of credit they may be greatly in need of.  Only those with excellent credit are able to [...]]]></description>
		<wfw:commentRss>http://www.mywellnesscredit.com/2010/11/what-affects-my-credit-report-and-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating Utilization, Let Me Count The Ways</title>
		<link>http://www.mywellnesscredit.com/2010/02/calculating-utilization-let-me-count-the-ways/</link>
		<comments>http://www.mywellnesscredit.com/2010/02/calculating-utilization-let-me-count-the-ways/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:49:43 +0000</pubDate>
		<dc:creator>Greg Vogel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[Credit Utilization]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debt Ratio]]></category>

		<guid isPermaLink="false">http://www.mywellnesscredit.com/2010/02/calculating-utilization-let-me-count-the-ways/</guid>
		<description><![CDATA[I think I’ve written about utilization, the relationship between the balances and credit limits on credit cards expressed as a percentage, for as long as I’ve owned a computer. But this topic has legs as everlasting as the Gobstopper which shares the adjective. So, for the first time in 2010 and what has to be [...]]]></description>
		<wfw:commentRss>http://www.mywellnesscredit.com/2010/02/calculating-utilization-let-me-count-the-ways/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

